Back to Dashboard

Order #f0a19bbf-7d0e-4c0d-91a7-dbe28716e7c1

Invoice: TRIN26050303 Ref: Last Synced:
Synced
Invoice Details
Invoice Code TRIN26050303
Reference
Channel -
Delivery Type CUSTOMER_PICKUP
Status ID 303
Issue Date May 19, 2026
Due Date May 19, 2026
Financial Summary
Line Items Amount $494.86
Misc Items Amount $0.00
Tax Amount $45.00
Total Amount $494.86
Customer
Name Blue Pac Fencing & Timber Supplies
Email admin@bluepac.com.au
Company Blue Pac Fencing & Timber Supplies
Line Items (13)
SKU Item Name Description Qty Rate Discount Tax Total
ACCBCP27WG Woodland Grey Colorbond CPost 2.7 2.00 $15.55 $3.42 $2.52 $27.68
ACCBCP24WG Woodland Grey Colorbond CPost 2.4m 4.00 $13.12 $5.76 $4.25 $46.72
ACSP5027WG Woodland Grey Square Post 50x50x2.7 1.00 $55.00 $6.05 $4.45 $48.95
ACSP502WG Woodland Grey Square Post 50x50x2.0 1.00 $41.80 $4.60 $3.38 $37.20
ACTCBS18WG Woodland Grey Trimfort CBond Sheet 1.8 6.00 $24.53 $16.20 $11.91 $130.98
ACCBR2365WG Woodland Grey Colorbond Rail 2365 4.00 $13.01 $5.72 $4.21 $46.32
ACGS18GR Gate Stile 1.8m Woodland Grey 2.00 $47.50 $10.44 $7.69 $84.56
ACBHSS Butt Hinges stainless steel 1.00 $13.20 $2.64 $0.96 $10.56
ACDLK D-Latch kit 1.00 $13.20 $2.64 $0.96 $10.56
ACTPS2005024 Treated Pine Sleepers H4 200x50x2.4 1.00 $19.80 $1.98 $1.62 $17.82
ACBRSNM Boral Rapid Set No Mix Concrete 2.00 $10.12 $2.02 $1.66 $18.22
ACPC5050 PLASTIC POST CAP 50x50 4.00 $2.42 $1.08 $0.78 $8.60
ACCBDCWG COLORBOND FENCE POST DOUBLE CAPS[Woodland Grey] - Woodland Grey 3.00 $2.50 $0.81 $0.61 $6.69
Related Sync Records (1)
Integration Entity Type Order No External ID Status Last Synced Error
Xero Invoice TRIN26050303 f0a19bbf-7d0e-4c0d-91a7-dbe28716e7c1 Synced -