Back to Dashboard

Order #d63a84db-0d18-47ac-8098-690593fd5a0d

Invoice: TRIN26050422 Ref: Last Synced:
Synced
Invoice Details
Invoice Code TRIN26050422
Reference
Channel -
Delivery Type CUSTOMER_PICKUP
Status ID 303
Issue Date May 25, 2026
Due Date May 25, 2026
Financial Summary
Line Items Amount $539.33
Misc Items Amount $0.00
Tax Amount $49.04
Total Amount $539.33
Customer
Name BRM PROPERTY MAINTENANCE
Email INFO.BUILDREPAIRMAINTAIN@GMAIL.COM
Company BRM PROPERTY MAINTENANCE
Line Items (8)
SKU Item Name Description Qty Rate Discount Tax Total
ACCC100PFC12HDG C Channel 100PFC 1.2m Hot Dip Galvanised 1.00 $33.00 $3.30 $2.70 $29.70
ACHC10010012HDG RETAINING WALL H-SECTION 100UC - 1200x100x6MM 3.00 $45.58 $13.67 $11.19 $123.07
ACCC10010090C09HDG RETAINING WALL 100UC 90 DEGREE CORNER SECTION - 900x100x6MM 1.00 $59.40 $5.94 $4.86 $53.46
ACTPS200753 Treated Pine Sleepers H4 200x75x3 3.00 $38.34 $11.50 $9.41 $103.52
ACS2007536 Treated Pine Sleepers H4 200x75x3.6 1.00 $46.04 $4.60 $3.77 $41.44
ACTPS2007524 Treated Pine Sleepers H4 200x75x2.4 3.00 $30.75 $9.22 $7.55 $83.03
ACRS20 RAPID SET CONCRETE MIX 12.00 $9.35 $11.22 $9.18 $100.98
43ESZ06 Durabit HSS Drill 6mm Hang Pack 1.00 $4.13 $0.00 $0.38 $4.13
Related Sync Records (1)
Integration Entity Type Order No External ID Status Last Synced Error
Xero Invoice TRIN26050422 d63a84db-0d18-47ac-8098-690593fd5a0d Synced -