Back to Dashboard

Order #8f8f2f28-14ef-494c-bfb1-471904e30174

Invoice: INV26040374 Ref: lot 1023 copal street mamborin Last Synced:
Synced
Invoice Details
Invoice Code INV26040374
Reference lot 1023 copal street mamborin
Channel -
Delivery Type CUSTOMER_PICKUP
Status ID 303
Issue Date Apr 22, 2026
Due Date Apr 22, 2026
Financial Summary
Line Items Amount $222.18
Misc Items Amount $0.00
Tax Amount $20.20
Total Amount $222.18
Customer
Name Evergreen concrete and landscaping
Email evergreenconcrete1@gmail.com
Company Evergreen concrete and landscaping
Line Items (9)
SKU Item Name Description Qty Rate Discount Tax Total
ACATGF14 Adjustable Timber Gate Frame up to 1.4m 1.00 $93.50 $4.67 $8.08 $88.83
ACBHSS Butt Hinges stainless steel 1.00 $13.20 $0.66 $1.14 $12.54
ACDLK D-Latch kit 1.00 $13.20 $0.66 $1.14 $12.54
ACTPFP100125018 Treated Pine Fence Paling 100x12x1.8 6.00 $1.78 $0.53 $0.92 $10.15
ACTPFP1501218 Treated Pine Fence Paling 150x12x1.8 6.00 $2.49 $0.75 $1.29 $14.19
ACPC5050 PLASTIC POST CAP 50x50 2.00 $2.42 $0.24 $0.42 $4.60
ACPC6565 PLASTIC POST CAP 65x65 2.00 $3.08 $0.31 $0.53 $5.85
ACHTP1257527 Hardwood Timber Post 125x75x2.7m 1.00 $48.40 $2.42 $4.18 $45.98
ACPDC Post Double Cap 10.00 $2.75 $0.00 $2.50 $27.50
Related Sync Records (1)
Integration Entity Type Order No External ID Status Last Synced Error
Xero Invoice INV26040374 8f8f2f28-14ef-494c-bfb1-471904e30174 Synced -