Back to Dashboard

Order #8ca2626e-7753-4e54-990d-85aba1d8c7d2

Invoice: INV26040504 Ref: Last Synced:
Synced
Invoice Details
Invoice Code INV26040504
Reference
Channel -
Delivery Type CUSTOMER_PICKUP
Status ID 303
Issue Date Apr 29, 2026
Due Date Apr 29, 2026
Financial Summary
Line Items Amount $1,475.45
Misc Items Amount $0.00
Tax Amount $134.13
Total Amount $1,475.45
Customer
Name keilor park fencing
Email charlievogt60@icloud.com
Company keilor park fencing
Line Items (8)
SKU Item Name Description Qty Rate Discount Tax Total
ACCBCP27PE Pale Eucalypt Colorbond Cpost 2.7 18.00 $15.55 $0.00 $25.45 $279.90
ACCBR2365PE COLORBOND FENCE RAILS - 2365mm / Pale Eucalypt 16.00 $13.01 $0.00 $18.92 $208.16
ACCBR3125PE Pale Eucalypt Colorbond Rail 3125 2.00 $18.36 $0.00 $3.34 $36.72
ACCBSS18PE Pale Eucalypt Samfort Cbond Sheet 1.8 28.00 $25.18 $0.00 $64.09 $705.04
ACTPS2005024 TREATED PINE SLEEPERS 200x50 - 200x50x2.4 8.00 $19.80 $0.00 $14.40 $158.40
ACTPS200503 TREATED PINE SLEEPERS 200x50 - 200x50x3.0 1.00 $25.08 $0.00 $2.28 $25.08
ACPDC Post Double Cap 9.00 $2.75 $0.00 $2.25 $24.75
ACGPC General Purpose Cement 20kg 4.00 $9.35 $0.00 $3.40 $37.40
Related Sync Records (1)
Integration Entity Type Order No External ID Status Last Synced Error
Xero Invoice INV26040504 8ca2626e-7753-4e54-990d-85aba1d8c7d2 Synced -