Back to Dashboard

Order #543d4906-1f22-49db-a21d-c9d9b07d959c

Invoice: TRIN26050431 Ref: Lot 2605, Benmore Street Mambourin Last Synced:
Synced
Invoice Details
Invoice Code TRIN26050431
Reference Lot 2605, Benmore Street Mambourin
Channel -
Delivery Type DELIVERY
Status ID 303
Issue Date May 25, 2026
Due Date May 25, 2026
Financial Summary
Line Items Amount $1,783.24
Misc Items Amount $0.00
Tax Amount $162.11
Total Amount $1,783.24
Customer
Name A Class Fencing Solution
Email info@aclassfencing.net.au
Company A Class Fencing Solutions
Line Items (7)
SKU Item Name Description Qty Rate Discount Tax Total
ACHC150UB12 H Channel 150UB 1.2m 14.3Kg/M 13.00 $51.48 $0.00 $60.84 $669.24
ACCC100PFC12HDG C Channel 100PFC 1.2m Hot Dip Galvanised 1.00 $33.00 $0.00 $3.00 $33.00
ACCC10010090C12HDG RETAINING WALL 100UC 90 DEGREE CORNER SECTION - 1200x100x6MM 1.00 $79.20 $0.00 $7.20 $79.20
ACRWCS900603 RETAINING WALL C-SECTION 900x60x3MM 1.00 $18.80 $0.00 $1.71 $18.80
ACTPS2005018 Treated Pine Sleepers H4 200x50x1.8 15.00 $14.20 $0.00 $19.36 $213.00
ACTPS2005024 Treated Pine Sleepers H4 200x50x2.4 30.00 $19.80 $0.00 $54.00 $594.00
ACAPS10020 Agi Pipe Slotted 100mm x20m 2.00 $88.00 $0.00 $16.00 $176.00
Related Sync Records (1)
Integration Entity Type Order No External ID Status Last Synced Error
Xero Invoice TRIN26050431 543d4906-1f22-49db-a21d-c9d9b07d959c Synced -