Back to Dashboard

Order #4eba9704-b8f5-4dc7-9604-27eeb52c851c

Invoice: INV26040221 Ref: Last Synced:
Synced
Invoice Details
Invoice Code INV26040221
Reference
Channel -
Delivery Type CUSTOMER_PICKUP
Status ID 303
Issue Date Apr 14, 2026
Due Date Apr 14, 2026
Financial Summary
Line Items Amount $883.44
Misc Items Amount $0.00
Tax Amount $80.32
Total Amount $883.44
Customer
Name keilor park fencing
Email charlievogt60@icloud.com
Company keilor park fencing
Line Items (10)
SKU Item Name Description Qty Rate Discount Tax Total
ACTP1257524BG Timber Post 125*75*2.4 Blue Gum 5.00 $41.80 $10.45 $18.05 $198.55
ACTPR755454 Treated Pine Rail 75x50x5.4 6.00 $15.95 $4.78 $8.26 $90.91
ACTPPL1502554 Treated Pine Plinth 150x25x5.4mm 2.00 $16.15 $1.61 $2.79 $30.68
ACTPFP100125018 Treated Pine Fence Paling 100x12x1.8 40.00 $1.78 $3.56 $6.15 $67.64
ACTPFP1501218 Treated Pine Fence Paling 150x12x1.8 40.00 $2.49 $4.98 $8.60 $94.62
ACGS18CG Gate Stile 1.8m Cottage Green 4.00 $47.50 $9.50 $16.41 $180.50
ACCBR2365CG Cottage Green Colorbond Rail 2365 4.00 $13.34 $2.67 $4.61 $50.69
ACCBS18CG Cottage Green Samfort CBond Sheet 1.8 6.00 $26.24 $7.87 $13.60 $149.57
ACDBG450 Drop Bolt Galvanised - 450mm 1.00 $16.50 $0.82 $1.43 $15.68
ACPC5050 PLASTIC POST CAP 50x50 2.00 $2.42 $0.24 $0.42 $4.60
Related Sync Records (1)
Integration Entity Type Order No External ID Status Last Synced Error
Xero Invoice INV26040221 4eba9704-b8f5-4dc7-9604-27eeb52c851c Synced -