Back to Dashboard

Order #3c9033a7-100f-4fe7-b005-90ea976669ab

Invoice: TRIN26050400 Ref: Last Synced:
Synced
Invoice Details
Invoice Code TRIN26050400
Reference
Channel -
Delivery Type CUSTOMER_PICKUP
Status ID 303
Issue Date May 24, 2026
Due Date May 24, 2026
Financial Summary
Line Items Amount $2,215.02
Misc Items Amount $0.00
Tax Amount $201.35
Total Amount $2,215.02
Customer
Name keilor park fencing
Email charlievogt60@icloud.com
Company keilor park fencing
Line Items (11)
SKU Item Name Description Qty Rate Discount Tax Total
ACCBCP24MO Monument Colorbond C post 2.4m 1.00 $13.12 $1.31 $1.07 $11.81
ACCBCP27MO Monument Colorbond C post 2.7m 28.00 $15.55 $43.54 $35.62 $391.86
ACCBR2365MO Monument Colorbond Rail 2365 28.00 $13.01 $36.43 $29.80 $327.85
ACCBR3125MO Monument Colorbond Rail 3125 1.00 $18.36 $1.84 $1.50 $16.52
ACCBSS18MO Monument Samfort Cbond Sheet 1.8m 43.00 $25.18 $108.27 $88.59 $974.47
ACTPS2005024 Treated Pine Sleepers H4 200x50x2.4 14.00 $19.80 $27.72 $22.68 $249.48
ACCBPCMO Monument Colorbond Post Cap 14.00 $2.50 $3.50 $2.86 $31.50
ACGPC General Purpose Cement 20kg 5.00 $9.35 $4.67 $3.83 $42.08
ACSP5020MO Monument Square Post 50x50x2.0m 2.00 $41.80 $8.36 $6.84 $75.24
ACGS18MO COLORBOND GATE STILE (Per Piece)[Monument,1800MM] - 1800MM / Monument 2.00 $47.50 $9.50 $7.77 $85.50
ACPC5050 PLASTIC POST CAP 50x50 4.00 $2.42 $0.97 $0.79 $8.71
Related Sync Records (1)
Integration Entity Type Order No External ID Status Last Synced Error
Xero Invoice TRIN26050400 3c9033a7-100f-4fe7-b005-90ea976669ab Synced -